E108-GN04G-TTL Yüksek Hassasiyetli Konum ve Navigasyon Modülü
688,00 TL + KDV
Kategori
Stok Kodu
T42
Fiyat
688,00 TL + KDV
KDV Dahil Fiyat
825,60 TL
| Main parameters | performance | Remark | ||
| minimum value | Typical value | maximum value | ||
| Working voltage (V) | 2.7 | 5.0 | 5.5 | Exceeding 5.5V may burn the module |
| Communication level (V) | - |
3.3 | - |
Using 5V TTL risks burning out |
| Working temperature (℃) | -40 | - | +85 | Industrial grade design |
| Storage temperature |
-50℃ |
- |
-125℃ |
|
| humidity | 5% | - | -95%RH | No condensation |
| Main parameters | describe | Remark |
| Baud rate (bps) | 4800~921600 | Default 38400 |
| data bits | 8bit | - |
| Stop bit | 1 | - |
| Communication interface | UART | - |
| Product size | 50.2*38.4*17.0 mm | ±0.2mm |
| Antenna interface | ceramic antenna | - |
| Communication protocol | Supports NMEA 4.11 and earlier versions | - |
| Location update rate | 3Hz ~ 25Hz | Maximum fixed update frequency up to 25Hz |
| Supported positioning systems | BDS/GPS/GLONASS/ GALILEO |
GPS L1 C/A, QZSS L1 C/A/S, GLONASS L10F, BeiDou B1I/B1C, GALILEO E1B/C , SBAS L1 C/A: WAAS, EGNOS, MSAS, GAGAN |
| height limit |
80000m |
- |
| speed limit | 500m/s |
- |
| Gravity acceleration limit |
<4g |
- |
| Product weight | 65.2g | ±0.5g |
| category | Indicator items | Typical value | unit | |
| Positioning time (Test condition 1) |
cold start | 28 | s | |
| hot start | 1 | s | ||
| recapture | 1 | s | ||
| Sensitivity (Test condition 2) |
cold start | -148 | dBm | |
| hot start | -159 | dBm | ||
| recapture | -160 | dBm | ||
| track | -167 | dBm | ||
| Accuracy (Test condition 3) |
Horizontal positioning accuracy CEP | 1.5 | m | |
| Speed positioning accuracy | 0.05 | m/s | ||
| Timing accuracy | RMS | 30 | ns | |
| 99% | 60 | ns | ||
| Power consumption (Test condition 4) |
E108-GN04 capture current | 17 | mA | |
| E108-GN04S capture current | 27 | |||
| E108-GN04D capture current | 25 | |||
| E108-GN04G-TTL capture current | 17 | |||
| E108-GN04G-485 capture current | 20 | |||
| E108-GN04G-232 capture current | 19 | |||
| E108-GN04 tracking current | 15 | mA | ||
| E108-GN04S tracking current | 25.2 | |||
| E108-GN04D tracking current | 22.5 | |||
| E108-GN04G-TTL tracking current | 17 | |||
| E108-GN04G-485 tracking current | 20 | |||
| E108-GN04G-232 tracking current | 19 | |||
| E108-GN04D sleep current | 4 | uA | ||

| Pin number | Pin name | Pin direction | Pin usage |
| 1 | VCC | - | Module power supply, power supply range: 2.7V-5.5V |
| 2 | TXD/A | - | Serial port output, 3.3V level/RS232 output /RS485-B line |
| 3 | RXD/B |
- | Serial input, 3.3V level/RS232 input /RS485-A line |
| 4 | GND | - | Modular ground |














Bu ürüne ilk yorumu siz yapın!



