Ebyte E01C-2G4M27D Kablosuz Modül
258,00 TL + KDV
Kategori
Stok Kodu
T60
Fiyat
258,00 TL + KDV
KDV Dahil Fiyat
309,60 TL
| Main parameters | Description | Remark |
| Reference Distance | 5000m | Clear and open, antenna gain 5dBi, antenna height 2.5m, air rate 250kbp |
| FIFO | 32Byte | Maximum length of single transmission |
| Crystal Frequency | 16MHz | - |
| Modulation mode | GFSK | - |
| Packaging method | SMD | - |
| Interface method | 2.54mm pin | - |
| Communication Interface | SPI | 0-10Mbps |
| Dimension | 18 * 33.4mm | SMA not included |
| Antenna Interface | SMA-K | Equivalent impedance about 50Ω |
| Product Weight | 5.0g | ±0.1g |
| Main parameters | Performance | Remark | |
| Min. |
Max | ||
| Supply voltage(V) | 0 | 5.5 | Permanent module burn out above 5.5v |
| Blocking Power(dBm) | - | -10 | The probability of burning is small when used in close proximity |
| Operating temperature(°C) | -40 | 85 | - |
| Main parameters |
Performance | Remark | |||
| Min. | Typical | Max | |||
| Operating voltage (V) |
2.1 | 3.3 | 5.5 | ≥3.3V ensures output power | |
| Communication level (V) |
- | 3.3 | - | Risk of burnout with 5V TTL | |
| Operating temperature (°C) | -40 | - | 85 | Industrial grade design | |
| Operating Frequency Band (GHz) | 2.4 | - | 2.525 | Support ISM band | |
| Power consumptio n |
Emission current @3.3v(mA) |
- | 490 | - | Instantaneous power consumption |
| Emission current @5.0v(mA) |
- | 390 | - | Instantaneous power consumption | |
| Receiving current (mA) |
22 | ||||
| Sleeping current (μA) |
- | - | - | Low power mode not supporte | |
| Maximum transmit power (dBm) | 26.8 | 27 | 27.3 | - | |
| Receiving Sensitivity (dBm) | -98.5 | -99 | -99.5 | Air rate of 250kbps | |
| Air Rate (bps) | 250k | - | 2M | User configurable | |

| Pin Serial Number |
Pin Name | Pin Direction |
Pin Usage |
| 1 | GND | - | Ground wire, connected to power reference ground |
| 2 | VCC | - | Power supply, to ensure full power output, it is recommended to use ≥ 3.3V power supply |
| 3 | CE | Input | Module control pins |
| 4 | CSN | Input | Module chip select pin to start an SPI communication |
| 5 | SCK | Input | Module SPI bus clock |
| 6 | MOSI | Input | Module SPI data input pins |
| 7 | MISO | Output | Module SPI data output pins |
| 8 | IRQ | Output | Module interrupt signal output, active low |
| 9 | GND | - | Ground wire, connected to power reference ground |
| 10 | GND | - | Ground wire, connected to power reference ground |
| 11 | GND | - | Ground wire, connected to power reference ground |
| 12 | GND | - | Ground wire, connected to power reference ground |














Bu ürüne ilk yorumu siz yapın!



