ModBus Rtu RS485 MA01-AACX2240 IOT 2DI+2AI+4DO
1.032,00 TL + KDV
Kategori
Stok Kodu
T76
Fiyat
1.032,00 TL + KDV
KDV Dahil Fiyat
1.238,40 TL

| Serial number | Pin | Pin direction | remarks |
|---|---|---|---|
| 1 | + | Power supply . . | It is recommended that RVV 2 x 0.75 wire |
| 2 | ﹣ | Ground - | It is recommended that RVV 2 x 0.75 wire |
| 3 | B/RX | RS485 corresponds to B | It is recommended that RVSP 3 x 0.5 wire |
| 4 | A/TX | RS485 corresponds to A | It is recommended that RVSP 3 x 0.5 wire |
| 5 | GND | The signal is grounded | It is recommended that RVSP 3 x 0.5 wire |
| 6 | WITH | Enter the common end of the channel | It is recommended that RVV 2 x 0.5 wire |
| 7 | DI1 | Switch input channel 1 | It is recommended that RVV 2 x 0.5 wire |
| 8 | DI2 | Switch input channel 2 | It is recommended that RVV 2 x 0.5 wire |
| 9 | AI1 | Analog input channel 1 | It is recommended that RVV 2 x 0.5 wire |
| 10 | AI2 | Simulate input channel 2 | It is recommended that RVV 2 x 0.5 wire |
| 11 | DO1 | Switch output channel 1 | Relays have normal open and normal closed ends |
| 12 | DO2 | Switch output channel 2 | Relays have normal open and normal closed ends |
| 13 | DO3 | Switch output channel 3 | Relays have normal open and normal closed ends |
| 14 | DO4 | Switch output channel 4 | Relays have normal open and normal closed ends |

Bu ürüne ilk yorumu siz yapın!



