SunnySky X6212S 340KV Drone Motoru
3.268,00 TL + KDV
Stok Kodu
E32
Fiyat
3.268,00 TL + KDV
KDV Dahil Fiyat
3.921,60 TL
| Stator Diameter | 62mm | Rotor Diameter | 69.3mm |
|---|---|---|---|
| Stator Thickness | 12mm | Shaft Diameter | 4mm |
| No.of Stator Slots | 24 | Body Length(without shaft ) | 34.5mm |
| No.of Rotor Poles | 28 | Body Length | 40mm |
| Motor Kv | 340 | Max Lipo Cell | 6S |
| No-load current | 1.8A/10V | ESC | 80A |
| Motor Resistance | 50mΩ | Recommended Prop(inch) | 20*6.5/22*6.6 |
| Max Continuous Current | 56A/30s | Recommended single take-off weight | ≤2750g |
| Max Continuous Power | 1250W | ||
| Weight |
323g |
| Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
|---|---|---|---|---|---|---|
| 20*6.5 | 22.2 | 1.9 | 500 | 42 | 11.85 | 62℃ |
| 3.2 | 750 | 71 | 10.56 | |||
| 4.7 | 1000 | 104 | 9.58 | |||
| 6.1 | 1250 | 135 | 9.23 | |||
| 7.9 | 1500 | 175 | 8.55 | |||
| 9.7 | 1750 | 215 | 8.13 | |||
| 11.7 | 2000 | 260 | 7.70 | |||
| 14.5 | 2300 | 322 | 7.15 | |||
| 17.1 | 2600 | 380 | 6.85 | |||
| 20.7 | 3000 | 460 | 6.53 | |||
| 25.9 | 3500 | 575 | 6.09 | |||
| 30.9 | 4000 | 686 | 5.83 | |||
| 37 | 4500 | 821 | 5.48 | |||
| 43.8 | 5000 | 972 | 5.14 | |||
| 46.5 | 5300 | 1032 | 5.13 | |||
| 22*6.6 | 22.2 | 1.9 | 500 | 42 | 11.85 | 72℃ |
| 2.9 | 750 | 64 | 11.65 | |||
| 4.4 | 1000 | 98 | 10.24 | |||
| 5.6 | 1250 | 124 | 10.05 | |||
| 7.2 | 1500 | 160 | 9.38 | |||
| 9 | 1750 | 200 | 8.76 | |||
| 10.8 | 2000 | 240 | 8.34 | |||
| 13.2 | 2300 | 293 | 7.85 | |||
| 15.6 | 2600 | 346 | 7.51 | |||
| 19 | 3000 | 422 | 7.11 | |||
| 23.5 | 3500 | 522 | 6.71 | |||
| 28.4 | 4000 | 630 | 6.34 | |||
| 33.6 | 4500 | 746 | 6.03 | |||
| 40.1 | 5000 | 890 | 5.62 | |||
| 47.2 | 5500 | 1048 | 5.25 | |||
| 52.2 | 6000 | 1159 | 5.18 | |||
| 54.5 | 6200 | 1210 | 5.12 |







Bu ürüne ilk yorumu siz yapın!



